Fee Structure: BFA (Applied Arts)
Academic Year | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
University Fees | 1,85,000/- | 1,85,000/- | 1,95,000/- | 1,98,500/- |
Total Program Fee | 7,63,500/- | |||
US Dollars Fee ($) | $ 3,346 | $ 3,346 | $ 3,527 | $ 3,590 |
Total Program Fee | $ 13,809 |
Note: For NRI, PIO, OCI & Foreign students (Tuition, Development and University Fee) will be (Conversion rate 1 $ = 82.93 Indian Rupees)
Fee Structure: BFA (Painting)
Academic Year | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
University Fees | 1,85,000/- | 1,25,000/- | 1,35,000/- | 1,38,500/- |
Total Program Fee | 5,83,500/- | |||
US Dollars Fee ($) | $ 3,346 | $ 2,261 | $ 2,442 | $ 2,505 |
Total Program Fee | $ 10,554 |
Note: For NRI, PIO, OCI & Foreign students (Tuition, Development and University Fee) will be (Conversion rate 1 $ = 82.93 Indian Rupees)
Fee Structure: BFA (Sculpture)
Academic Year | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
University Fees | 1,85,000/- | 1,25,000/- | 1,35,000/- | 1,38,500/- |
Total Program Fee | 5,83,500/- | |||
US Dollars Fee ($) | $ 3,346 | $ 2,261 | $ 2,442 | $ 2,505 |
Total Program Fee | $ 10,554 |
Note: For NRI, PIO, OCI & Foreign students (Tuition, Development and University Fee) will be (Conversion rate 1 $ = 82.93 Indian Rupees)
The Master of Fine Art in Art Therapy course is a full-time program that runs for two academic years, consisting of four semesters. One Academic Year – Two Semesters The first two semesters will be held offline at MIT-ADT University in MIT School of Fine Arts & Applied Arts College Pune. The 3rd and 4th semesters in the 2nd year, which includes the Internship, can be done from anywhere in India, including the student’s city of residence.
Fee Structure: MFA (Applied Arts)
Academic Year | 1st | 2nd |
---|---|---|
University Fees | 1,25,000/- | 1,28,500/- |
Total Program Fee | 2,53,500/- | |
US Dollars Fee ($) | $ 2,261 | $ 2,324 |
Total Program Fee | $ 4,585 |
Note: For NRI, PIO, OCI & Foreign students (Tuition, Development and University Fee) will be (Conversion rate 1 $ = 82.93 Indian Rupees)
Fee Structure: MFA (Painting)
Academic Year | 1st | 2nd |
---|---|---|
University Fees | 1,25,000/- | 1,03,500/- |
Total Program Fee | 2,28,500/- | |
US Dollars Fee ($) | $ 2,261 | $ 1,872 |
Total Program Fee | $ 4,133 |
Note: For NRI, PIO, OCI & Foreign students (Tuition, Development and University Fee) will be (Conversion rate 1 $ = 82.93 Indian Rupees)
Fee Structure: MFA (Sculpture)
Academic Year | 1st | 2nd |
---|---|---|
University Fees | 1,25,000/- | 1,03,500/- |
Total Program Fee | 2,28,500/- | |
US Dollars Fee ($) | $ 2,261 | $ 1,872 |
Total Program Fee | $ 4,133 |
Note: For NRI, PIO, OCI & Foreign students (Tuition, Development and University Fee) will be (Conversion rate 1 $ = 82.93 Indian Rupees)
Fee Structure: MFA (Art Therapy)
Academic Year | 1st | 2nd |
---|---|---|
University Fees | 1,60,000/- | 1,63,500/- |
Total Program Fee | 3,23,500/- | |
US Dollars Fee ($) | $ 2,894 | $ 2,957 |
Total Program Fee | $ 5,851 |
Note: For NRI, PIO, OCI & Foreign students (Tuition, Development and University Fee) will be (Conversion rate 1 $ = 82.93 Indian Rupees)