FEE STRUCTURE
Academic Year 2023-24 2024-25 2025-26
Year 1st 2nd 3rd
Tuition fee 1,20,000 1,29,000 1,41,000
Development fee 18,000 19,500 21,250
University fee 22,500 22,500 24,750
Study Tour 5,000 6,000 10,000
Uniform Charges 5,000 0 0
Total 1,70,500 1,77,000 1,97,000
Total Program Fee 5,44,500
Academic Year 2023-24 2024-25
Year 1st 2nd
Tuition fee 1,39,300 1,41,500
Development fee 20,500 21,000
University fee 22,500 26,000
Study Tour 8,000 15,000
Uniform Charges 5,000 0
Total A 1,95,300 2,03,500
Total Program Fee 3,98,800