During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
During Semester 3 & Semester 4 in addition to the 4 Compulsory papers, a student shall have to choose two Elective courses from the basket I of optional papers announced at the beginning of Semester
Sr. No | Course Title | Course Code | CP |
---|---|---|---|
1 | C++ Programming | ||
2 | Data Structure | ||
3 | Operating System | ||
4 | Computer Network | ||
5 | Software Engineering | ||
6 | Open Subject - from common subject | ||
7 | Open Subject - from common subject | ||
Practical | |||
8 | Practical | 5 | |
9 | Mini Project | 5 | |
Soft Skills | |||
10 | Soft Skills - I |
Sr. No | Course Title | Course Code | CP |
---|---|---|---|
1 | Java Programming | ||
2 | Object oriented Analysis & Design | ||
3 | DBMS | ||
4 | Optimization Techniques | ||
5 | Software Project Management | ||
6 | Open Subject - from specialization subject | ||
7 | Open Subject - from specialization subject | ||
Practical | |||
8 | Practical | 5 | |
9 | Mini Project | 5 | |
Soft Skills | |||
10 | Soft Skills - I |
Sr. No | Course Title | Course Code | CP |
---|---|---|---|
1 | Software Testing and Quality Assurance | ||
2 | Data Warehousing and Data Mining | ||
3 | Artificial Intelligence | ||
4 | Internet Technology | ||
5 | Python Programming | ||
6 | Open Subject - from specialization subject | ||
7 | Open Subject - from specialization subject | ||
Practical | |||
8 | Practical | 5 | |
9 | Mini Project | 5 | |
Soft Skills | |||
10 | Soft Skills - I |
Sr. No | Course Title | Course Code | CP |
---|---|---|---|
1 | NPTEL Course | ||
2 | Finance and Accounting Management ( Online ) | ||
3 | Project |
For Semester 1 | |
1 | Computer Organisation |
2 | Discrete Mathematics |
3 | Probability and Statistics |
4 | .NET Programming |
5 | Unix Network Programming |
6 | Cryptography |
7 | Research Methodology |
8 | MS-OFFICE |
9 | Digital Marketing |
10 | G-Suite |
Track 1 - cloud computing
1 | Cloud Computing Fundamentals | |
2 |
|
|
3 |
|
|
4 | Parallel Programming in the Cloud | |
5 | Virtualization |
Track 2 - data analytics
1 | Data analysis |
2 | Data Warehousing and Business Intelligence |
3 | Introduction to Big Data |
4 | Big Data Analytics |
5 | Real Time Systems |
6 | Machine Learning Techniques |
7 | Web Intelligence |
8 | Time series Analysis & Forecasting |
Track 1 - cloud computing
1 | Cloud Computing Tools & Techniques |
2 | Interfacing with virtualization |
3 | High Performance computing |
4 | Popular Cloud Applications: |
5 | Multicore Operating Systems |
6 | Cloud Security |
7 | Cloud Architectures |
Track 2 - data analytics
1 | Machine Learning for Big Data |
2 | DATA MINING |
3 | Natural Language Computing |
4 | Principles of Deep Learning |
5 | Health care Data Analytics |
6 | Internet of Things |