Academic Year | First Year 2024-25 | Second Year 2025-26 | Third Year 2026-27 | Fourth Year 2027-28 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Academic Fees | 178,000.00 | 100,500.00 | 136,750.00 | 104,250.00 | 141,750.00 | 109,250.00 | 143,750.00 | 117,250.00 |
Hostel fee | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 |
Total A | 225,500.00 | 148,000.00 | 184,250.00 | 151,750.00 | 189,250.00 | 156,750.00 | 191,250.00 | 164,750.00 |
Mess Charges & Laundry Charges | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 |
Total B | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 |
1% DGS fees(on A + B) | 2,750.00 | 1,975.00 | 2,338.00 | 2,013.00 | 2,388.00 | 2,063.00 | 2,408.00 | 2,143.00 |
IMEI fees–* (One time only) |
770.00 | -- | -- | -- | -- | -- | -- | -- |
Total C | 3,520.00 | 1,975.00 | 2,338.00 | 2,013.00 | 2,388.00 | 2,063.00 | 2,408.00 | 2,143.00 |
Total Fees (A + B + C): | 278,520.00 | 199,475.00 | 236,088.00 | 203,263.00 | 241,138.00 | 208,313.00 | 243,158.00 | 216,393.00 |
Complete Course fees: | ₹ 1,826,348.00 |
NOTE:
Academic Year | First Year 2024-25 | Second Year 2025-26 | Third Year 2026-27 | |||
---|---|---|---|---|---|---|
Semester | 3rd | 4th | 5th | 6th | 7th | 8th |
Academic Fees | 178,750.00 | 103,750.00 | 141,975.00 | 115,725.00 | 147,500.00 | 118,500.00 |
Hostel fee | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 |
Total A | 226,250.00 | 151,250.00 | 189,475.00 | 163,225.00 | 195,000.00 | 166,000.00 |
Mess Charges & Laundry Charges | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 |
Total B | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 |
1% DGS fees (on A + B) | 2,758.00 | 2,008.00 | 2,390.00 | 2,127.00 | 2,445.00 | 2,155.00 |
IMEI fees–*(One time only) | 770.00 | |||||
Total C | 3,528.00 | 2,008.00 | 2,390.00 | 2,127.00 | 2,445.00 | 2,155.00 |
Total Semester wise Fees (A + B + C): | 279,278.00 | 202,758.00 | 241,365.00 | 214,852.00 | 246,945.00 | 217,655.00 |
Complete Course fees for B. Tech Marine Engineering (3 Years) | ₹ 1,402,853.00 |
NOTE:
Academic Year | First Year 2024-25 | Second Year 2025-26 | Third Year 2026-27 | |||
---|---|---|---|---|---|---|
Semester | 1st | 2nd | 3rd | 4th | 5th | 6th |
Academic Fees | 184,750.00 | 115,250.00 | 148,750.00 | 116,250.00 | 154,250.00 | 120,750.00 |
Hostel fee | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 | 47,500.00 |
Total A | 232,250.00 | 162,750.00 | 196,250.00 | 163,750.00 | 201,750.00 | 168,250.00 |
Mess Charges& Laundry Charges | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 |
Total B | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 | 49,500.00 |
1% DGS fees (on A + B) | 2,818.00 | 2,123.00 | 2,458.00 | 2,133.00 | 2,513.00 | 2,178.00 |
Total C | 2,818.00 | 2,123.00 | 2,458.00 | 2,133.00 | 2,513.00 | 2,178.00 |
Total Semester wise Fees (A + B + C) : | 284,568.00 | 214,373.00 | 248,208.00 | 215,383.00 | 253,763.00 | 219,928.00 |
Complete Course fees for B. Sc. (Nautical Science) (3 Years) | ₹ 1,436,223.00 |
NOTE: